

| Model | NSE-200-KKN1 |
| Color | Midnight Black |
| Material | Plastic bezel with mesh, steel case body |
| Dimension | 202 x 378 x 445mm / 7.95 x 14.9 x 17.52 inch (W x H x D) |
| Weight | 4.3 kg / 9.5 lbs |
| M/B Type | microATX, Mini-ITX |
| 5.25" Drive Bay | 1 (Max. length of 5.25" device: 170mm / 6.7 inch) |
| 3.5" Drive Bay | 3 |
| 2.5" Drive Bay | 4 |
| I/O Panel | USB 3.0 x 1, USB 2.0 x 2, Audio in and out |
| Expansion Slots | 4 |
| Cooling System | Front: 120mm black fan x 2 (one XtraFlo is pre-installed) Rear:120mm black fan x 1 (XtraFlo pre-installed) Side: 120mm fan x 1 (optional) Top: 120mm x 15mm fan x 1 (optional) |
| Power Supply | ATX PS2 (Max. length: 180mm / 7.1 inch) |
| Maximum Compatibility | CPU cooler height: w/o 120mm x 25mm side fan: 160mm / 6.3inch with 120mm x 25mm side fan: 135mm / 5.3inch *Side panel with stamping Graphics card length: 355mm / 14 inch |
| Warranty | 2 years |
| UPC Code | 884102021862 |

+
Hardware Canucks: Cooler Master N200 Review
"The Cooler Master N200 Case has amazing potential and major bang for the buck. It comes with two 120mm fans and more can be installed, fan filters, ample drive bays, fits mATX & mITX motherboards, water cooling friendly, USB3, is lightweight, looks great and affordable."
+
+
| - | N200 Manual |
| - | N200 Product Sheet |
+










+



| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||