


| Model | RC-360-KKN1-GP |
| Weight | 4.4 / 5.1kg ; 9.7 / 11.2 pounds |
| 3.5" Drive Bay | 1 Hidden , 1 Exposed |
| 5.25" Drive Bay | 2 Exposed |
| Available Color | Black |
| Cooling System | Used as Tower: Top: 120 mm fan x 1 or 90 / 80 mm fan x 1 (included) Bottom: 80 mm fan x 1 (optional) Left Side: 120 / 90 / 80 mm fan x 1 (optional) Right Side: 80x80x15 mm fan x 2 (optional) Used as Desktop: Right Side: 120 mm fan x 1 or 90 / 80 mm fan x 1 (included) Left Side: 80 mm fan x 1 (optional) Top: 120 / 90 / 80 mm fan x 1 (optional) Bottom: 80x80x15 mm fan x 2 (optional) |
| Dimension (W / H / D) | 148 x 360 x 439 mm ; 5.8 x 14.2 x 17.3 inches |
| Expansion Slots | 7 |
| I/O Panel | USB x 2, MIC x 1, SPK x 1, IEEE1394a x 1 (optional) |
| Material | Plastic (front bezel), SECC (case body) |
| Power Supply | ATX PS2 (optional) |
| UPC Code | 884102003486 |

| - | Elite 360 Manual |
| - | Elite 360 Product Sheet |




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CMHD.tv Video | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMHD Blog | Review Request | |
| Careers | Request a Quote | FAQ | CM Americas Facebook | Print Ads Gallery | |
| Team Curse | Downloads | CMUSA Twitter | Wallpapers Download | ||
|
© 2013 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||