


| Model | C-2010-W1S0 (White Standard) C-2010-W1A0 (White Advanced) C-2010-K1S0 (Black Standard) C-2010-K1A0 (Black Advanced) |
| Power Capacity | 2700 mAh / 10Whrs |
| Input Voltage | 5V / 1A |
| Output Voltage | 5V / 1A |
| Battery Type | Lithium-polymer |
| Recharging Time | 3~4 hours |
| Dimension | 110 X 64 X 12 mm 4.3 x 2.5 x 0.5 inch |
| Weight | 102 g (3.6 oz) |
| Operation Temperature | -10~50 °C (14~122 °F) |
| Protection | Over Charging Protection Over Discharging Protection Over Current Protection Over Temperature Protection Short Circuit Protection |
| UPC Code | C-2010-W1S0 (White Standard): 884102008894 C-2010-W1A0 (White Advanced): 884102008917 C-2010-K1S0 (Black Standard): 884102008887 C-2010-K1A0 (Black Advanced): 884102008900 |

| - | Power Fort Manual |
| - | Power Fort Product Sheet |




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CMHD.tv Video | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMHD Blog | Review Request | |
| Careers | Request a Quote | FAQ | CM Americas Facebook | Print Ads Gallery | |
| Team Curse | Downloads | CMUSA Twitter | Wallpapers Download | ||
|
© 2013 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||