

| Model | R4-LUS-10AR-GP |
| Fan Dimension (W / H / D) | 200 x 200 x 30 mm |
| Speed (R.P.M.) | 1,000 R.P.M. |
| Air Flow (CFM) | 142 CFM |
| Air pressure (mmH2O) | 1.9 mm H2O |
| Noise Level | 17 - 23 dBA |
| Bearing Type | Sleeve Bearing |
| Fan Life Expectancy | 30,000 Hours |
| Rated Voltage | 12 VDC |
| Current (Ampere) | 0.35 A (Max. 0.4 A) |
| Power consumption | 4.8 W |
| Weight | 266 g |
| Connector | 2 Pin + Molex |
| Color | Red LED |
| Screws | 4 Pcs |
| UPC Code | 884102004469 |

+
+
+
| - | CM Storm Force Red LED Product Sheet |
+
+



| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||