

| Model | RR-910-HTX3-G1 |
| CPU Socket | Intel Socket LGA775/1155/1156/1150 AMD Socket 754/939/940/AM2/AM3 |
| CPU Support | Intel: Core™ i7 / Core™ i5 / Core™ i3 / Core™2 Extreme / Core™2 Quad / Core™2 Duo / Pentium / Celeron AMD: Phenom™ II X4 / Phenom™ II X3 / Phenom™ II X2 / Phenom™ X4 / Phenom™ X3 / Athlon™ II X4 / Athlon™ II X3 / Athlon™ II X2 / Athlon™ X2 / Athlon™ / Sempron™ |
| Heat Sink Dimensions | 90 x 51 x 139 mm |
| Heat Sink Material | Aluminum fin + 3 heatpipes |
| Heat Pipes | 3 pcs |
| Fan Dimension | 92 x 92 x 25 mm |
| Fan Speed | 800 - 2800 R.P.M. (PWM) |
| Fan Airflow | 15.7 - 54.8 CFM |
| Fan Air Pressure | 0.35 - 4.27 mm H2O |
| Fan Life Expectancy | 40,000 hours |
| Bearing Type | Long life sleeve bearing |
| Voltage Rating | 12 V |
| Noise Level | 17 - 35 dBA dBA Reference |
| Maximum TDP | 130W |
| Weight | 1.04 lbs; 470g |

+
+
+
| - | Hyper TX3 Manual |
| - | Hyper TX3 Product Sheet |
+















+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||