

| Model | R4-BC8R-18FR-R1 (Red LED) R4-BC8R-18FB-R1 (Blue LED) R4-BC8R-18FW-R1 (White LED) R4-BC8R-18FG-R1 (Green LED) |
| Dimension | 80 x 80 x 25 mm (3.1x3.1x1 inch) |
| Bearing Type | Sleeve |
| Fan Life Expectancy | 30,000 hours |
| Voltage Rating | 12 V DC |
| Connector | 3-pin |
| Speed (R.P.M.) | 1800 R.P.M. ± 10% |
| Fan Airflow | 21.7 CFM ± 10% |
| Fan Air Pressure | 1.62 mmH2O ± 10% |
| Noise Level | 19 dBA |
| Current (Ampere) | 0.14A |
| Power consumption | 1.68W |
| Warranty | 1 year |
| UPC Code | 836837002210 |

+
+
+
+



+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||