

| Model | White : R9-NBC-I1HW-GP Orange : R9-NBC-I1HO-GP Green : R9-NBC-I1HG-GP Pink : R9-NBC-I1HP-GP Blue : R9-NBC-I1HB-GP Red : R9-NBC-I1HR-GP Black : R9-NBC-I1HK-GP |
| Available Color | Black, blue, green, orange, pink, red, white |
| Material | Metal Mesh, Plastic |
| Weight | 0.68 kg / 1.5 lbs |
| Dimension | 350 x 250 x 23~39mm |
| Fan Dimension | 140 x 140 x 15mm |
| Fan Speed | 1200 rpm+/-15% |
| Fan Speed Adjustment | Single speed |
| Fan Airflow | 38 CFM |
| Fan Noise Level (dB-A) | 21 dB(A) |
| Power | USB (DC 5V) |
| USB | USB 2.0/1.1 x1 |
| Power consumption | 1.1 W |
| Compatibility | Support up to 15.4” |
| Warranty | 1 year |
| UPC Code | White : 884102017896 Orange : 884102017902 Green : 884102017872 Pink : 884102017919 Blue : 884102017889 Red : 884102017858 Black : 884102016981 |

+
Elder-geek.com: Cooler Master NotePal I100 Hardward Review
"The Cooler Master Notepal I100 Notebook Cooler fits 15.4" notebooks, includes a quiet 140mm fan, has excellent build quality, styling and looks sharp. It's also available in a number of different colors."
+
+
| - | NotePal I100 Manual |
| - | NotePal I100 Product Sheet |
+









+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||