


| Model | RL-S12X-24PK-R1 |
| CPU Socket | Intel LGA 2011 / 1366 / 1156 / 1155 / 1150 / 775 AMD Socket FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 |
| Pump Dimensions | ø 70 x 27mm (ø 2.75 x 1.1 inch) |
| Radiator Dimensions | 150 x 120 x 38 mm (5.90 x 4.72 x 1.50 inch) |
| Radiator Material | Aluminum |
| Fan Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1 in) |
| Fan Speed | 600~2400 RPM (PWM) ± 10% |
| Fan Airflow | 19.17 ~ 86.15 CFM ± 10% |
| Fan Air Pressure | 0.31 ~ 4.16 mm H2O ± 10% |
| Fan Life Expectancy | 40,000 hours |
| Fan Noise Level (dB-A) | 19 ~ 40 dBA |
| Fan Bearing Type | Rifle bearing |
| Fan Connector | 4-Pin |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A |
| Fan Power Consumption | 3.6 W |
| Pump Life Expectancy | 70,000 hrs |
| Pump Noise Level | <25 dBA |
| Pump Rated Voltage | 12 VDC |
| Pump Load Current | 0.15 A |
| Pump Power Consumption | 1.8W |
| Warranty | 2 years |
| UPC Code | 884102020032 |

+
"Cooler Master's Seidon liquid coolers are one of the only pre-filled CPU water cooling units that are NOT based on Asetek or CoolIT designs. Cooler Master built their own like a boss."
+
+
| - | Seidon 120XL Product Sheet |
| - | Seidon 240M/120XL Manual |
+



+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CMHD.tv Video | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMHD Blog | Review Request | |
| Careers | Request a Quote | FAQ | CM Americas Facebook | Print Ads Gallery | |
| e-Sports | Downloads | CMUSA Twitter | Wallpapers Download | ||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||