

| Model | SGC-6000-KXN1-GP |
| Available Color | Interior/Exterior: Black |
| Material | Steel, ABS Plastic, Mesh bezel |
| Dimension | (D)22.3 x (W)10 x (H)21.7 inches (D)566.6 x (W)254.6 X (H)551 mm |
| Weight | 12 kg / 26.46 lbs |
| M/B Type | Micro-ATX/ATX |
| 5.25" Drive Bay | 5 Exposed (without the use of exposed 3.5" Drive Bay) |
| 3.5" Drive Bay | 5 Hidden 1 Exposed (converted from one 5.25" Drive Bay) |
| 2.5" Drive Bay | 1 Hidden (Converted from one 3.5" Drive Bay) |
| Cooling System | Front: 200x30mm Blue LED Fan x 1 (500 - 1000rpm, 17 - 23 dBA) Top: 200x30mm Blue LED Fan x 1 (500 - 1000rpm, 17 - 23 dBA) (can be swapped for two 120mm fans or 120x240mm Radiator) Side: 200x30mm Blue LED Fan x 1 (500 - 1000rpm, 17 - 23 dBA) 120x25mm Fan x 2 (optional) Rear: 120x25mm Standard Fan x 1 (1200rpm, 17 dBA) (can be swapped for 90mm fan or 80mm fan) Bottom: Supports 140mm Fan x 1 or 120mm Fan x 1 w/ Dust Filter (optional) |
| Expansion Slots | Standard x 7, Special x 1 |
| I/O Panel | USB2.0 x 4; IEEE1394 x 1; eSATA x 1; Mic x 1; HD Audio+AC’97 x 1 |
| Power Supply | Standard ATX PS2 / EPS 12V (optional) |
| UPC Code | 884102003752 |

+
"The Black Edition of the Sniper is every bit as good a case as the original and then some. Extras that Cooler Master has added like the painted interior and SSD brackets make this one of the best equipped cases around, in my opinion. The case itself is very well made, extremely sturdy with a durable finish inside and out."
+
+
+


+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||