

| Model | RC-350-KKN1 (without PSU) RC-350-KKR400 (with 400W PSU) RC-350-KKR500-GP (with 500W PSU) |
| Available Color | Black |
| Dimension | (W) 180 x (H) 408 x (D) 454 mm (W) 7.08 x (H) 16.06 x (D) 17.87 inches |
| Weight | Net Weight: 4.7 kg/ 10.36 lbs Gross Weight: 5.4 kg / 11.90 lbs |
| Material | Steel body , ABS plastic front bezel |
| Motherboards | ATX / m-ATX |
| 5.25" Drive Bay | 4 Exposed |
| 3.5" Drive Bay | 6 Hidden 1 Exposed |
| I/O Panel | USB 2.0 x 2 , Spk x 1 , Audio x 1 , IEEE 1394a x 1 (optional) |
| Cooling System | Front: 120 x 25 mm fan x 1 (optional) Rear: 120 x 25 mm fan x 1 / 1200 RPM / 17 dBA (pre-install) ; 80 / 90mm x 1 (optional) |
| Expansion Slots | 7 |
| Power Supply | Standard ATX PS2 / EPS 12V |
| UPC Code | RC-350-KKN1 (without PSU) - 884102009822 RC-350-KKR400 (with 400W PSU) - 884102007125 RC-350-KKR500-GP (with 500W PSU) - 884102007132 |

+
+
+
| - | CMP-350 Manual |
| - | CMP-350 Product Sheet |
+







+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||